10-years-overview
10-years-overview (in million EUR)
complete Annual Report 2008 (PDF)
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Claims on | ||||||||||
| - banks | 455 | 691 | 688 | 697 | 471 | 653 | 554 | 458 | 419 | 372 |
| - customers | 663 | 629 | 567 | 565 | 636 | 715 | 796 | 840 | 796 | 751 |
| Liabilities to | ||||||||||
| - banks | 617 | 267 | 248 | 216 | 198 | 167 | 122 | 161 | 174 | 299 |
| - customers | 3,236 | 2,983 | 2,156 | 1,797 | 1,472 | 1,433 | 1,512 | 1,377 | 1,243 | 1,037 |
| Liable equity funds | 177 | 155 | 145 | 140 | 135 | 130 | 125 | 118 | 110 | 95 |
| Balance sheet total | 4,279 | 3,621 | 2,718 | 2,294 | 1,912 | 1,852 | 1,943 | 1,772 | 1,623 | 1,494 |
| Business volume total | 4,450 | 3,829 | 2,861 | 2,414 | 2,066 | 2,019 | 2,134 | 1,968 | 1,800 | 1,684 |
| Retained profit | 47 | 61 | 54 | 50 | 40 | 37 | 41 | 41 | 39 | 18 |
| number of Employees | 837 | 763 | 658 | 551 | 490 | 452 | 429 | 428 | 403 | 348 |

