10-years-overview
10-years-overview (in million EUR)
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Claims on | ||||||||||
| - banks | 505 | 355 | 455 | 691 | 688 | 697 | 471 | 653 | 554 | 458 |
| - customers | 559 | 573 | 663 | 629 | 567 | 565 | 636 | 715 | 796 | 840 |
| Liabilities to | ||||||||||
| - banks | 489 | 494 | 617 | 267 | 248 | 216 | 198 | 167 | 122 | 161 |
| - customers | 2,326 | 2,456 | 3,236 | 2,983 | 2,156 | 1,797 | 1,472 | 1,433 | 1,512 | 1,377 |
| Liable equity funds | 213 | 212 | 177 | 155 | 145 | 140 | 135 | 130 | 125 | 118 |
| Balance sheet total | 3,242 | 3,389 | 4,279 | 3,621 | 2,718 | 2,294 | 1,912 | 1,852 | 1,943 | 1,772 |
| Business volume total | 3,357 | 3,552 | 4,450 | 3,829 | 2,861 | 2,414 | 2,066 | 2,019 | 2,134 | 1,968 |
| Net profit of the year | 62 | 65 | 47 | 61 | 54 | 50 | 40 | 37 | 41 | 41 |
| number of Employees | 977 | 894 | 837 | 763 | 658 | 551 | 490 | 452 | 429 | 428 |

