Balance sheet
Balance sheet as per December 31st 2010
| Assets | 2010 EUR |
2009 EUR |
|---|---|---|
| Cash reserve | 47,234 | 52,943 |
| Claims on banks | 504,595 | 354,796 |
| Claims on customers | 558,760 | 572,632 |
| Bonds and other fixed-income securities |
1,861,985 | 2,152,225 |
| Equity shares and other variable-yield securities |
104,564 | 130,151 |
| Assets held for trading | 51,097 | |
| Participating interests | 8,873 | 8,859 |
| Shares in affiliated companies | 3,178 | 3,178 |
| Assets held on trusts | 27,960 | 44,459 |
| Intangible assets | 2,368 | 2,753 |
| Tangible assets | 11,514 | 10,714 |
| Other assets | 58,096 | 55,893 |
| Accruals and deferrals | 0 | 33 |
| Excess of plan assets over pension liabilities | 1,358 | |
| Total assets | 3,241,582 | 3,388,636 |
| Liabilities | 2010 EUR |
2009 EUR |
|---|---|---|
| Liabilities to banks | 489,431 | 494,249 |
| Liablilities to customers | 2,326,218 | 2,455,582 |
| Assets held for trading | 3,044 | |
| Liabilities held on trusts | 27,960 | 44,459 |
| Other liabilities | 43,526 | 40,220 |
| Deferred items | 47 | 100 |
| Provisions | 76,532 | 83,793 |
| Subordinated Liabilities | 45,000 | 50,113 |
| Participatory equity | 5,000 | 5,000 |
| Special fund for general banking risks | 3,300 | |
| Other retained earnings | 10,000 | 10,000 |
| Retained earnings | 61,524 | 55,120 |
| Subscribed capital | 150,000 | 150,000 |
| Total liabilities | 3,241,582 | 3,388,636 |

