Balance sheet
Balance sheet as per December 31st 2008
complete Annual Report 2008 (PDF)
| Assets | 2008
EUR 000 |
2007
EUR 000 |
|---|---|---|
| Cash reserve | 70,085 | 42,644 |
| Claims on banks | 454,668 | 690,893 |
| Claims on customers | 662,673 | 629,129 |
| Bonds and other fixed-income
securities |
2,765,826 | 1,999,620 |
| Equity shares and other
variable-yield securities |
197,192 | 151,790 |
| Participating interests | 8,822 | 7,233 |
| Shares in affiliated companies | 3,178 | 3,178 |
| Assets held on trusts | 48,582 | 38,557 |
| Intangible assets | 3,810 | 3,430 |
| Tangible assets | 10,944 | 8,817 |
| Other assets | 53,065 | 45,703 |
| Accruals and deferrals | 28 | 34 |
| Total assets | 4,278,873 | 3,621,028 |
| Liabilities | 2008
EUR 000 |
2007
EUR 000 |
|---|---|---|
| Liabilities to banks | 617,494 | 266,920 |
| Liablilities to customers | 3,236,446 | 2,982,730 |
| Liabilities held on trusts | 48,582 | 38,557 |
| Other liabilities | 71,818 | 35,650 |
| Deferred items | 32 | 96 |
| Provisions | 77,284 | 80,812 |
| Subordinated Liabilities | 30,113 | 5,113 |
| Participatory equity | 5,000 | 5,000 |
| Subscribed capital | 145,000 | 145,000 |
| Retained earnings | 47,104 | 61,150 |
| Total liabilities | 4,278,873 | 3,621,028 |

