Attending Companies
Please click on a company name for further details.
List of companies attending the Berenberg Bank European Conference (subject to change):
Company | Region | Sector | Market Cap (mn) |
|---|---|---|---|
Belgium | Healthcare | EUR 318.31 | |
Switzerland | Healthcare | CHF 5,799.17 | |
Germany | Real Estate | EUR 506.80 | |
Austria | Engineering | EUR 2,581.28 | |
UK | Technology | GBP 4,789.62 | |
UK | Healthcare | GBP 47,791.93 | |
Germany | Basic Materials | EUR 1,338.28 | |
Germany | Media | EUR 3,172.68 | |
Italy | Engineering | EUR 153.81 | |
Switzerland | Technology | CHF 1,436.96 | |
UK | Telecommunications | GBP 1,877.25 | |
Germany | Healthcare | EUR 2,801.55 | |
Germany | Real Estate | EUR 115.80 | |
Denmark | Healthcare | DKK 29,520 | |
Germany | IT Services | EUR 451.30 | |
Germany | Retail & Consumer Goods | EUR 846 | |
Germany | Healthcare | EUR 75.12 | |
Switzerland | Industrial Goods | CHF 1,148.35 | |
Germany | Automotive | EUR 515.13 | |
Germany | Financial Services | EUR 244.26 | |
Germany | Real Estate | EUR 1,102.16 | |
Netherlands | Engineering | EUR 560.42 | |
Germany | Telecommunications | EUR 277.11 | |
Germany | Engineering | EUR 373.43 | |
Ireland | Healthcare | EUR 2,089.83 | |
Germany | Automotive | EUR 1,230.91 | |
Germany | Retail & Consumer Goods | EUR 2,803.50 | |
Germany | Healthcare | EUR 13,291.85 | |
Germany | Healthcare | EUR 904.32 | |
Germany | Retail & Consumer Goods | EUR 594.48 | |
Germany | Services | EUR 1,150.32 | |
UK | Healthcare | GBP 65,065.8 | |
Germany | Financial Services | EUR 480.24 | |
Switzerland | Insurance | CHF 2,872.75 | |
Ireland | Insurance | EUR 482.91 | |
France | Media | EUR 4,300.12 | |
Germany | Engineering | EUR 753.44 | |
Germany | Technology | EUR 336.27 | |
Switzerland | Technology | CHF 1422.98 | |
Switzerland | Logisitics | CHF 12,672 | |
Germany | Engineering | EUR 437.17 | |
Italy | Automotive | EUR 421.88 | |
Germany | Chemicals | EUR 3,070.18 | |
Switzerland | Engineering | CHF 396.46 | |
Switzerland | Healthcare | CHF 134.81 | |
Italy | Retail & Consumer Goods | EUR 493.95 | |
Germany | Healthcare | EUR 15,302.01 | |
Switerland | Technology | CHF 169.15 | |
Germany | Technology | EUR 368.95 | |
Switzerland | Healthcare | CHF 142,299.80 | |
Denmark | Healthcare | DKK 305,700 | |
Austria | Engineering | EUR 629.21 | |
France | Technology | EUR 203.24 | |
Germany | Construction | EUR 250.82 | |
Italy | Engineering | EUR 2,334.61 | |
Germany | Internet | EUR 228.65 | |
Germany | Engineering | EUR 1,632.73 | |
Italy | Healthcare | EUR 1,314.35 | |
Germany | Engineering | EUR 1,783.91 | |
Germany | Basic Materials | EUR 844.36 | |
Germany | Healthcare | EUR 2,356.86 | |
Switzerland | Healthcare | CHF 123,520.4 | |
France | Logistics | EUR 825.53 | |
Germany | Basic Materials | EUR 3,030.09 | |
France | Healthcare | EUR 61,261.98 | |
Austria | Industrial Goods | EUR 673.68 | |
Germany | Chemicals | EUR 1,680.17 | |
Germany | Technology | EUR 295.22 | |
Germany | Software | EUR 2,358.74 | |
Germany | Healthcare | EUR 321.42 | |
Switzerland | Financial Services | CHF 588.46 | |
Germany | Engineering | EUR 1,994.27 | |
Germany | Retail & Consumer Goods | EUR 197.35 | |
Italy | Engineering | EUR 664.32 | |
Denmark | Insurance | DKK 20,381.38 | |
Switzerland | Technology | CHF 228 | |
France | Industrial Goods | EUR 8,066.32 | |
Switzerland | Retail & Consumer Goods | CHF 762.3 | |
UK | Telecommunications | GBP 83,952.23 | |
Germany | Engineering | EUR 749.1 | |
UK | Industrial Goods | GBP 531.74 | |
Germany | IT Services | EUR 937.20 |
1) All market caps are correct as at Tuesday 7th September 2010
2) All text and ratings are correct as at Wednesday 8th September 2010
Aurubis, Cable & Wireless, Gerry Weber, Lanxess, MARR S.p.A. & Novartis are only available for one-on-one meetings.

