P & L
Profit and loss statement for the period from January 1st 2008 to December 31st 2008
complete Annual Report 2008 (PDF)
| P & L | 2008 EUR 000 | 2007 EUR 000 |
|---|---|---|
| Net interest revenue | 59,095 | 36,770 |
| thereof participating interests | 16,490 | 2,503 |
| Net commissions | 124,920 | 151,491 |
| Administrative expenses. thereof | -134,791 | -133,533 |
| staff costs | -88.916 | -91,290 |
| other administrative costs | -40,777 | -38,139 |
| write-downs of tangible assets | -5,006 | -3,772 |
| other taxes | -92 | -322 |
| Partial operating result | 49,224 | 54,728 |
| Net result from financial operations | 18,764 | 11,538 |
| Other operating income/expenses | -1,467 | 577 |
| Operating result before adjustments | 66,521 | 66,843 |
| Provision for contingent loan losses and
valuation result from certain securities and participating interests |
-12,173 | 8,955 |
| Operating result | 54,348 | 75,798 |
| Non-operating result and tax expense | -7,244 | -14,648 |
| Net income for the year | 47,104 | 61,150 |
| Cost / Income | 67 % | 66 % |

