P & L
Profit and loss statement for the period from January 1st 2010 to December 31st 2010
Annual Report 2010
| P & L | 2010 EUR 000 | 2009 EUR 000 |
|---|---|---|
| Net interest revenue | 46,471 | 55,826 |
| thereof participating interests | 13,607 | 13,640 |
| Net commissions | 151,977 | 130,945 |
| Administrative expenses. thereof | -170,665 | -141,319 |
| staff costs | -111,208 | -91,526 |
| other administrative costs | -53,958 | -43,732 |
| write-downs of tangible assets | -5,299 | -5,938 |
| other taxes | -201 | -123 |
| Partial operating result | 27,784 | 45,453 |
| Net result from financial operations | 29,642 | 42,633 |
| Other operating income/expenses | 1,731 | -1,386 |
| Operating result before adjustments | 59,156 | 86,700 |
| Provision for contingent loan losses and valuation result from certain securities and participating interests |
12,647 | -9,916 |
| Operating result | 71,803 | 76,784 |
| Non-operating result and tax expense | -10,279 | -11,664 |
| Net income for the year | 61,524 | 65,120 |
| Cost / Income | 74 % | 62 % |

