Quantitative information
Berenberg | |
---|---|
Fixed remuneration (in euro thousands) | 184,533 |
Variable remuneration (in euro thousands) | 93,610 |
Total remuneration (in euro thousands) | 278,143 |
Number of employees (31/12/2021) | 1,703 |
Number of beneficiaries of variable remuneration (31/12/2021) | 1,354 |
Quantitative information – risk taker
Risk taker | |
---|---|
Fixed remuneration (in euro thousands) | 8,899 |
Variable remuneration* (in euro thousands) | 11,135 |
Total remuneration (in euro thousands) | 20,034 |
Number of employees (31/12/2021) | 17 |
*Includes one guarantee. No severances have been paid. Currently no instruments or deferred compensation components. | There were eight risk taker with a total remuneration of EUR 1 million or more in the 2021 financial year. |
In order to avoid the identifiability of individual persons, we have summarized information within the meaning of Art. 450 (1) CRR. |